COPPER CLEARANCE / SALE INVENTORY



ALLOY | DESCRIPTION | # ON HAND | SALE PRICE |
C18200 | FEMALE CAP (PART# 010-0078) (was $.48 each) | 1,740 | $ .28 EA |
C | (PART#010-0857) (was $. each) | 1,142 | $ |
C | (PART#010-2027) (was $. each) | 233 | $ |
C | (PART#075-0897) (was $. each) | 150 | $ |
C | (PART#010-1143) (was $. each) | 977 | $ |
IF INTERESTED CONTACT CADI AT SALES@CADICOMPANY.COM OR CALL 203-729-1111.